Points by University (SLUG | 2023)
University of Peradeniya
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 3 | _ | 3 |
Basketball | 0 | ||
Carrom | 14 | 17 | 31 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 6 | _ | 6 |
Swimming | 0 | ||
Table Tennis | 13 | 12 | 25 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
36 | 29 | 65 |
University of Colombo
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 3 | _ | 3 |
Basketball | 0 | ||
Carrom | 1 | 13 | 14 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 12 | _ | 12 |
Swimming | 0 | ||
Table Tennis | 12 | 13 | 25 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
28 | 26 | 54 |
University of Kelaniya
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 3 | _ | 3 |
Basketball | 0 | ||
Carrom | 17 | 1 | 18 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 13 | _ | 13 |
Swimming | 0 | ||
Table Tennis | 7 | 7 | 14 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
40 | 8 | 48 | |
University of Jeyawardenepura
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 10 | _ | 10 |
Basketball | 0 | ||
Carrom | 15 | 15 | 30 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 15 | _ | 15 |
Swimming | 0 | ||
Table Tennis | 14 | 14 | 28 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
54 | 29 | 83 |
University of Moratuwa
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 12 | _ | 12 |
Basketball | 0 | ||
Carrom | 8 | 14 | 22 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 11 | _ | 11 |
Swimming | 0 | ||
Table Tennis | 16 | 16 | 32 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
47 | 30 | 77 |
University of Ruhuna
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 8 | _ | 8 |
Basketball | 0 | ||
Carrom | 8 | 8 | 16 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 6 | _ | 6 |
Swimming | 0 | ||
Table Tennis | 7 | 7 | 14 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
29 | 15 | 44 |
University of Jaffna
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 0 | _ | 0 |
Basketball | 0 | ||
Carrom | 8 | 8 | 16 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 7 | 1 | 8 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
16 | 9 | 25 |
Eastern University, Sri Lanka
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 0 | _ | 0 |
Basketball | 0 | ||
Carrom | 8 | 1 | 9 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
10 | 2 | 12 |
Rajarata University of Sri Lanka
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 3 | _ | 3 |
Basketball | 0 | ||
Carrom | 13 | 1 | 14 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 1 | 7 | 8 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
18 | 8 | 26 |
Sabaragamuwa University of Sri Lanka
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 9 | _ | 9 |
Basketball | 0 | ||
Carrom | 1 | 1 | 2 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 6 | _ | 6 |
Swimming | 0 | ||
Table Tennis | 7 | 7 | 14 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
23 | 8 | 31 |
Wayamba University of Sri Lanka
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 1 | _ | 1 |
Basketball | 0 | ||
Carrom | 1 | 8 | 9 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 6 | _ | 6 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
9 | 9 | 18 |
South Eastern University, Sri Lank
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 1 | _ | 1 |
Basketball | 0 | ||
Carrom | 1 | 1 | 2 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
4 | 2 | 6 |
University of the Visual & Performing Arts
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 0 | _ | 0 |
Basketball | 0 | ||
Carrom | 1 | 1 | 2 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 0 | _ | 0 |
Swimming | 0 | ||
Table Tennis | 0 | 0 | 0 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
1 | 1 | 2 |
Uva Wellasa University
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 1 | _ | 1 |
Basketball | 0 | ||
Carrom | 1 | 1 | 2 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
4 | 2 | 6 |
Gampaha Wickramarachchi University
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 0 | _ | 0 |
Basketball | 0 | ||
Carrom | 1 | 8 | 9 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 0 | _ | 0 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
2 | 9 | 11 |
University of Vavuniya
Sports | Men | Women | Total |
Track and Field | 0 | ||
Badminton | 0 | ||
Baseball | 0 | _ | 0 |
Basketball | 0 | ||
Carrom | 1 | 1 | 2 |
Chess | 0 | ||
Cricket | _ | 0 | |
Elle | 0 | ||
Football | _ | 0 | |
Hockey | 0 | ||
Karate | 0 | ||
Netball | _ | 0 | |
Road Race | 0 | ||
Rowing | 0 | ||
Rugby | 1 | _ | 1 |
Swimming | 0 | ||
Table Tennis | 1 | 1 | 2 |
Taekwondo | 0 | ||
Tennis | 0 | ||
Volleyball | 0 | ||
Weightlifting | _ | 0 | |
Wrestling | _ | 0 | |
Kabaddi | _ | 0 | |
Beach Volleyball | 0 | ||
3 | 2 | 5 |
Last Updated
01-Sep-2023