Committee / Governance
The governance structure of the CSR follows the framework established by the University Grants Commission Sri Lanka
Management Committee of the CSR
| No | Name | Designation |
|---|---|---|
| 1 | Prof. P. Peratheepan | Vice Chancellor |
| 2 | Prof. N. Pushparajah | Director/ CSR |
| 3 | Prof. S. Jeyasankar | Senate Nominee |
| 4 | Mr. A. Hussain | Senate Nominee |
| 5 | Mr. S. Jeyarajah | External Expert |
| 6 | Mrs. M.R. Fathima Rifka | External Expert |
| 7 | Dr. (Mrs.) T. Geretharan | Faculty Coordinator/ FAG |
| 8 | Mr. A. Yogarajah | Faculty Coordinator/ FAC |
| 9 | Mr. S. Harishanthan | Faculty Coordinator/ FCM |
| 10 | Mrs. N. Sathiesswaran | Faculty Coordinator/ FHCS |
| 11 | Prof. M. Sithambaresan | Faculty Coordinator/ FOS |
| 12 | Dr. V. Prasannath | Faculty Coordinator/ FOT |
| 13 | Mr. N. Thevanes | Faculty Coordinator/ FCBS |
| 14 | Ms. K. Thenmolie | Faculty Coordinator/ FAS |
| 15 | Dr. (Mrs.) B. Mithurendran | Faculty Coordinator/ FSM |
| 16 | Ms. U.N.D. Harischandra | Student Representative |
| 17 | Mr. B.M.R.P. Premarathna | Student Representative |
| 18 | Mr. J. Anujan | Student Representative |
Last Updated
27-Apr-2026