Ongoing Projects
Name of the Projects | Contractor | Date of Awarding | Contract Amount (Excl. VAT in Rs.) | Project Duration in days |
---|---|---|---|---|
Balance Work of The Completion of Construction of Building Complex for The Professorial Unit for The Faculty of Health Care Sciences, Eastern University, Sri Lanka | Ancheneya Construction | 12/31/2021 | 111,119,192.50 | 210 |
Supply, Installation, and Commissioning of Extension of Network for Shifting and Upgrading Server Room, EUSL (Next Bidder ) | Netsys Solutions (Pvt) Ltd | 1/20/2023 | 9,963,814.00 | 120 |
Refurbishment Works for Internal Shifting of Server Room at CICT Building, EUSL | Gayathri Civil Consultancy | 2/20/2023 | 1,459,635.15 | 60 |
Access Road to connect the main premises with Technology Faculty Premises crossing railway track (Phase - I) | JAL Enterprises | 5/23/2023 | 3,624,740.00 | 60 |
Completion of Balance Work of the Construction of Staff Quarters at EUSL, Vantharumoolai (Phase - II, Stage - II) | JAL Enterprises | 5/23/2023 | 6,822,342.61 | 120 |
Rehabilitation and Extention of a Pavilion at the EUSL | Theepam Contractors | 5/23/2023 | 36,989,492.37 | 120 |
Supply and Fixing Grill Fencing at the Department of English Language Teaching Unit (DELT) at EUSL | Veena Construction | 7/10/2023 | 1,448,758.50 | 80 |
Last Updated
03-Aug-2023