Number of Graduands - Session Wise List
OCTOBER 07TH AND 08TH 2023
Name of Degree | No. of Graduands | Session Total |
---|---|---|
DAY-01 (OCTOBER 07TH 2023) | ||
01st Session | ||
Doctor of Philosophy | 1 | |
Master of Science in Science Education | 5 | |
Master of Science in Agriculture | 14 | |
Master of Education | 1 | |
Master of Arts | 12 | |
Master of Business Administration | 8 | |
Master of Development Economics | 13 | |
Postgraduate Diploma in Management | 1 | |
Bachelor of Medicine and Bachelor of Surgery | 87 | |
Bachelor of Science in Nursing | 34 | |
Bachelor of Siddha Medicine & Surgery | 31 | |
Bachelor of Science Honours in Agriculture | 61 | |
268 | ||
02nd Session | ||
Bachelor of Business Administration | 10 | |
Bachelor of Business Administration Honours | 72 | |
Bachelor of Business Administration Honours in Marketing Management | 9 | |
Bachelor of Commerce | 5 | |
Bachelor of Commerce Honours | 36 | |
Bachelor of Commerce Honours in Accounting and Finance | 37 | |
Bachelor of Science in Management | 43 | |
Bachelor of Science in Accounting and Financial Management | 37 | |
Bachelor of Science in Information Management | 10 | |
Bachelor of Science in Human Resource Management | 4 | |
Bachelor of Science in Marketing Management | 11 | |
274 | ||
03rd Session | ||
Bachelor of Science | 142 | |
Bachelor of Fine Arts in Music | 65 | |
Bachelor of Fine Arts in Dance | 41 | |
Bachelor of Fine Arts in Drama & Theatre | 28 | |
Bachelor of Fine Arts in Visual & Technological Arts | 42 | |
318 | ||
DAY-02 (OCTOBER 08TH 2023) | ||
01st Session | ||
Bachelor of Education | 1 | |
Bachelor of Arts (Special and General Degree) | 250 | |
251 | ||
02nd Session | ||
Bachelor of Arts (Special and General Degree) | 250 | |
Bachelor of Science in Applied Physics and Electronics | 47 | |
Bachelor of Computer Science | 41 | |
338 | ||
03rd Session | ||
Bachelor of Biosystems Technology Honours in Agricultural Technology and Entrepreneurship | 77 | |
Bachelor of Arts in Communication Studies | 112 | |
Bachelor of Arts in Languages | 66 | |
Bachelor of Business Administration (External) | 7 | |
Bachelor of Business Management (External) | 49 | 311 |
TOTAL | 1760 |
Taxonomy
Last Updated
31-Aug-2023