Number of Graduands and Sessions
Name of Degree | No. of Graduands | Session Total |
---|---|---|
DAY-01 (05.10.2024) |
||
01st Session |
||
Doctor of Philosophy | 2 | |
Master of Philosophy | 1 | |
Master of Science in Science Education | 2 | |
Master of Science in Agriculture | 1 | |
Master of Education | 58 | |
Master of Arts | 4 | |
Master of Business Administration | 5 | |
Master of Development Economics | 31 | |
Bachelor of Medicine and Bachelor of Surgery | 85 | |
Bachelor of Science Honours in Nursing | 17 | |
Bachelor of Science in Nursing | 1 | |
Bachelor of Science Honours in Agriculture | 48 | |
Bachelor of Science in Agriculture | 2 | |
257 | ||
02nd Session |
||
Bachelor of Business Administration | 1 | |
Bachelor of Business Administration Honours | 73 | |
Bachelor of Business Administration Honours in Marketing Management | 10 | |
Bachelor of Business Administration Honours in Human Resource Management | 2 | |
Bachelor of Commerce Honours | 16 | |
Bachelor of Commerce Honours in Accounting and Finance | 53 | |
Bachelor of Commerce Honours in Business Economics | 6 | |
Bachelor of Science | 147 | |
Bachelor of Science Honours in Botany | 2 | |
Bachelor of Science Honours in Chemistry | 2 | |
Bachelor of Science Honours in Computer Science | 3 | |
Bachelor of Science Honours in Mathematics | 6 | |
Bachelor of Science Honours in Physics | 2 | |
Bachelor of Science Honours in Zoology | 7 | |
333 | ||
03rd Session |
||
Bachelor of Siddha Medicine & Surgery | 44 | |
Bachelor of Science in Management | 23 | |
Bachelor of Science in Accounting and Financial Management | 35 | |
Bachelor of Science in Information Management | 6 | |
Bachelor of Science in Human Resource Management | 14 | |
Bachelor of Science in Marketing Management | 16 | |
Bachelor of Science in Applied Physics and Electronics | 42 | |
Bachelor of Computer Science | 15 | |
Bachelor of Science in Computer Science | 59 | |
Bachelor of Arts in Communication Studies | 77 | |
Bachelor of Arts in Languages | 40 | |
Bachelor of Biosystems Technology Honours in Agricultural Technology and Entrepreneurship | 53 | |
424 | ||
04th Session |
||
Bachelor of Fine Arts in Music | 71 | |
Bachelor of Fine Arts in Dance | 40 | |
Bachelor of Fine Arts in Drama & Theatre | 50 | |
Bachelor of Fine Arts in Visual & Technological Arts | 43 | |
204 | ||
DAY-02 (06.10.2024) |
||
01st Session |
||
Bachelor of Education Honours | 60 | |
Bachelor of Arts Honours in Political Science | 29 | |
Bachelor of Arts Honours in Philosophy | 28 | |
Bachelor of Arts Honours in Tamil | 29 | |
Bachelor of Arts Honours in Sociology and Anthropology | 18 | |
Bachelor of Arts Honours in History | 30 | |
Bachelor of Arts Honours in Geography | 79 | |
Bachelor of Arts Honours in Fine Arts | 15 | |
Bachelor of Arts Honours in Economics | 13 | |
Bachelor of Arts Honours in Drama and Theatre | 5 | |
Bachelor of Arts Honours in Comparative Religion and Social Harmony | 7 | |
Bachelor of Arts Honours in Hindu Civilization | 8 | |
321 | ||
02nd Session |
||
Bachelor of Arts (General Degree) | 425 | |
425 | ||
03rd Session |
||
Bachelor of Arts (General Degree) | 315 | |
Bachelor of Business Management (External) | 61 | |
376 | ||
TOTAL | 2340 |
Last Updated
11-Sep-2024