Details of Sessions
12th March 2022 and 13th March 2022
Name of the Degree | No of Graduands | Session Total |
---|---|---|
DAY-01 (12th March 2022) | ||
01st Session 8.30 a.m | ||
Master of Education | 58 | |
Master of Arts | 41 | |
Master of Business Administration | 6 | |
Master of Development Economics | 28 | |
133 | ||
02nd Session 11.30 a.m | ||
Bachelor of Fine Arts in Music (SVIAS) | 160 | |
Bachelor of Fine Arts in Dance (SVIAS) | 99 | |
Bachelor of Fine Arts in Drama & Theatre (SVIAS) | 55 | |
Bachelor of Fine Arts in Visual & Technological Arts (SVIAS) | 94 | 408 |
03rd Session 3.00 p.m | ||
Bachelor of Medicine and Bachelor of Surgery | 112 | |
Bachelor of Science in Nursing | 38 | |
Bachelor of Science | 185 | |
Bachelor of Science (External) | 5 | |
340 | ||
DAY-02 (13th March 2022) | ||
01st Session 8.30 a.m | ||
Bachelor of Business Administration | 175 | |
Bachelor of Commerce | 138 | |
Bachelor of Business Administration (External) | 17 | 330 |
02nd Session 11.30 a.m | ||
Bachelor of Science in Agriculture | 150 | |
Bachelor of Siddha Medicine and Surgery (Trinco Campus) | 13 | |
Bachelor of Science in Management (Trinco Campus) | 100 | |
Bachelor of Arts in Communication Studies (Trinco Campus) | 25 | |
Bachelor of Arts in Languages (Trinco Campus) | 50 | |
Bachelor of Science in Applied Physics and Electronics (Trinco Campus) | 16 | |
Bachelor of Computer Science (Trinco Campus) | 3 | |
Bachelor of Science in Management (External)-Trinco Campus | 3 | 360 |
03rd Session 3.00 p.m | ||
Bachelor of Arts | 375 | |
Bachelor of Education | 10 | 385 |
TOTAL GRADUANDS | 1956 |
Taxonomy